Coursework
Course Schedule and Descriptions
- View Course Schedule for the Spring 2013 Semester (PDF)
- View Course Schedule for the Summer 2013 Semester (PDF)
- View Course Schedule for the Fall 2013 Semester (PDF)
- View Course Descriptions (PDF)
Natural Resource Conservation
| Number | Name | Credits |
| ALS4932 | Plant Communities of the Florida Panhandle | 1 |
| ALS4932L | Plant Communities of the Florida Panhandle Field Lab | 2 |
| ALS5932 | Plant Communities of the Florida Panhandle | 1 |
| ALS5932L | Plant Communities of the Florida Panhandle Field Lab | 2 |
| FNR3131C | Dendrology of Forest Plants | 3 |
| FNR3410C | Natural Resource Sampling | 3 |
| FNR4623C | Integrated Natural Resource Management | 3 |
| FNR4660C | Natural Resource Policy and Administration | 3 |
| FOR3153C | Forest Ecology | 3 |
| FOR3162C | Silviculture | 4 |
| FOR3200C | Foundations in Natural Resource Conservation | 3 |
| FOR3450C | Forest Mensuration | 3 |
| FOR4110/5159 | Ecology and Restoration of the Longleaf Pine Ecosystem | 3 |
| FOR4621 | Forest Economics and Management | 3 |
| FOR4934 | Professional Development | 1 |
| WIS3401 | Wildlife Ecology and Management | 3 |
| WIS3402 | Wildlife of Florida | 3 |
| WIS3402L | Wildlife of Florida Lab | 1 |
| WIS4443C | Wetland Wildlife Ecology | 4 |
| WIS4945C | Wildlife Techniques | 2 |
Plant Science: Environmental Horticulture
| Number | Name | Credits |
| ORH3253C | Introductory Nursery Management | 4 |
| ORH3513 | Ornamental Plant Identification and Use | 3 |
| ORH3513L | Ornamental Plant Identification and Use Lab | 3 |
| ORH3813C | Landscape Design | 3 |
| ORH4264C | Greenhouse and Nursery Crop Culture | 4 |
| ORH4804 | Annual and Perennial Gardening | 3 |
| ORH4804L | Annual and Perennial Gardening Lab | 2 |
| PLS3223 | Plant Propagation | 3 |
| PLS5222 | Advanced Plant Propagation | 3 |
| PLS3223/5222C | Plant Propagation Lab | 1 |
Golf and Sports Turf Management
| Number | Name | Credits |
| ORH3222C | Turfgrass Culture | 4 |
| ORH4223 | Golf and Sports Turf Management | 2 |
| ORH4326C | Landscape and Turfgrass Management | 3 |
| PLS4601C | Principles of Weed Science | 3 |
Distance Learning
| Number | Name | Credits |
| AEB3133 | Principles of Agribusiness Management | 3 |
| AEB3144 | Intro to Agricultural Finance | 3 |
| AEB3300 | Agricultural and Food Marketing | 3 |
| AEB3341 | Selling Strategically | 3 |
| AEB4424 | Human Resources Management | 3 |
| FOR4110 | Ecology and Restoration of Longleaf Pines | 3 |
| FOR4934 | Ecology and Restoration of Invaded Ecosystems | 3 |
| PLP3002C | Fundamentals of Plant Pathology | 4 |
| SWS3022 | Introduction to Soils in the Environment | 3 |
| SWS3022L | Introduction to Soils in the Environment Lab | 1 |
| SWS4720C | GIS in Soil & Water Science | 3 |